<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Real Estate Law</title>
	<atom:link href="http://www.keytlaw.com/arizonarealestatelaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keytlaw.com/arizonarealestatelaw</link>
	<description>Arizona Real Estate Attorney Jeana Morrissey&#039;s Information about Arizona Real Estate Law</description>
	<lastBuildDate>Mon, 21 Jan 2013 15:48:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Arizona home prices not returning to peak until 2038</title>
		<link>http://www.keytlaw.com/arizonarealestatelaw/2012/10/arizona-home-prices-not-returning-to-peak-until-2038/</link>
		<comments>http://www.keytlaw.com/arizonarealestatelaw/2012/10/arizona-home-prices-not-returning-to-peak-until-2038/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 19:20:09 +0000</pubDate>
		<dc:creator>On the Net</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://www.keytlaw.com/arizonarealestatelaw/?p=1905</guid>
		<description><![CDATA[<p>According to CNNMoney, the Fiserv group estimates that the U.S. may be caught up to peak home price levels by 2023, but for Arizona it will be much longer.</p> <p>Arizona, California and Nevada are specifically mentioned as the last states to recover. Arizona is estimated to have a 2.7 percent price growth rate over the next five years, putting [...]]]></description>
				<content:encoded><![CDATA[<p>According to CNNMoney, the Fiserv group estimates that the U.S. may be caught up to peak home price levels by 2023, but for Arizona it will be much longer.</p>
<p>Arizona, California and Nevada are specifically mentioned as the last states to recover. Arizona is estimated to have a 2.7 percent price growth rate over the next five years, putting its recovery to peak prices at about 2038.  <a href="http://www.bizjournals.com/phoenix/morning_call/2012/09/housing-prices-national-not-seen.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytlaw.com/arizonarealestatelaw/2012/10/arizona-home-prices-not-returning-to-peak-until-2038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home builder, Family Development, to launch division in Scottsdale</title>
		<link>http://www.keytlaw.com/arizonarealestatelaw/2012/10/home-builder-family-development-to-launch-division-in-scottsdale/</link>
		<comments>http://www.keytlaw.com/arizonarealestatelaw/2012/10/home-builder-family-development-to-launch-division-in-scottsdale/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 18:55:01 +0000</pubDate>
		<dc:creator>On the Net</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[New Housing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family development]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.keytlaw.com/arizonarealestatelaw/?p=1900</guid>
		<description><![CDATA[<p>Family Development is in escrow for two Valley communities, one in north Scottsdale and the other in Litchfield Park.  The company plans to build 35 homes and 68 condominiums in these two communities over the next year and says it will hire local additional employees and contractors on an as-needed basis.</p> <p>Family Development plans to build approximately [...]]]></description>
				<content:encoded><![CDATA[<p>Family Development is in escrow for two Valley communities, one in north Scottsdale and the other in Litchfield Park.  The company plans to build 35 homes and 68 condominiums in these two communities over the next year and says it will hire local additional employees and contractors on an as-needed basis.</p>
<p>Family Development plans to build approximately 400 homes in Arizona per year.  Since 2003 when the company was founded, it has built about 1,000 homes in Arizona outside of Maricopa County.   <a href="http://www.bizjournals.com/phoenix/news/2012/09/28/home-builder-family-development-to.html?ana=e_vert" target="_blank">Read more&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytlaw.com/arizonarealestatelaw/2012/10/home-builder-family-development-to-launch-division-in-scottsdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Underwater Homeowners Helping to Drive Housing Market?</title>
		<link>http://www.keytlaw.com/arizonarealestatelaw/2012/07/are-underwater-homeowners-helping-to-drive-housing-market/</link>
		<comments>http://www.keytlaw.com/arizonarealestatelaw/2012/07/are-underwater-homeowners-helping-to-drive-housing-market/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:56:09 +0000</pubDate>
		<dc:creator>On the Net</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Closings]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://www.keytlaw.com/arizonarealestatelaw/?p=1892</guid>
		<description><![CDATA[<p>According to data research firm Core Logic, homeowner&#8217;s who owe more on their homes than they&#8217;re worth may be sitting tight until equity levels rise in their homes. This in turn may be tightening the housing supply in a market which already seems to be suffering from limited inventory.</p> ]]></description>
				<content:encoded><![CDATA[<p>According to data research firm Core Logic, homeowner&#8217;s who owe more on their homes than they&#8217;re worth may be <a href="http://realtormag.realtor.org/daily-news/2012/07/18/underwater-home-owners-help-lift-home-prices" target="_blank">sitting tight</a> until equity levels rise in their homes. This in turn may be tightening the housing supply in a market which already seems to be suffering from limited inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytlaw.com/arizonarealestatelaw/2012/07/are-underwater-homeowners-helping-to-drive-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Foreclosures Continue To Fall</title>
		<link>http://www.keytlaw.com/arizonarealestatelaw/2012/06/phoenix-foreclosures-continue-to-fall/</link>
		<comments>http://www.keytlaw.com/arizonarealestatelaw/2012/06/phoenix-foreclosures-continue-to-fall/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 00:53:08 +0000</pubDate>
		<dc:creator>On the Net</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arizona foreclosure]]></category>
		<category><![CDATA[Closings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[loan default]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.keytlaw.com/arizonarealestatelaw/?p=1886</guid>
		<description><![CDATA[<p>In a new report released by data research firm Core Logic, the foreclosure rate in Phoenix has continued to fall.</p> ]]></description>
				<content:encoded><![CDATA[<p>In a new report released by data research firm Core Logic, the <a href="http://www.bizjournals.com/phoenix/news/2012/06/26/corelogic-phoenix-foreclosure-rate.html?ana=RSS&amp;s=article_search&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+industry_21+%28Industry+Residential+Real+Estate%29" target="_blank">foreclosure rate</a> in Phoenix has continued to fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytlaw.com/arizonarealestatelaw/2012/06/phoenix-foreclosures-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Broker Accused of Down Payment Scheme</title>
		<link>http://www.keytlaw.com/arizonarealestatelaw/2012/06/mortgage-broker-accused-of-down-payment-scheme/</link>
		<comments>http://www.keytlaw.com/arizonarealestatelaw/2012/06/mortgage-broker-accused-of-down-payment-scheme/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 01:55:41 +0000</pubDate>
		<dc:creator>On the Net</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Fraud]]></category>
		<category><![CDATA[class action lawsuit]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[JR Reynolds]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[The Lending Company]]></category>
		<category><![CDATA[Wells Fargo Funding]]></category>

		<guid isPermaLink="false">http://www.keytlaw.com/arizonarealestatelaw/?p=1882</guid>
		<description><![CDATA[<p>A Phoenix area mortgage broker is being sued over allegedly manipulating FHA down payment requirements. The Lending Company, Wells Fargo Funding and RJ Reynolds are all named as defendants in the class action suit.</p> ]]></description>
				<content:encoded><![CDATA[<p>A Phoenix area mortgage broker is being <a href="http://ktar.com/22/1553672/Mortgage-broker-accused-of-downpayment-scheme" target="_blank">sued</a> over allegedly manipulating FHA down payment requirements. The Lending Company, Wells Fargo Funding and RJ Reynolds are all named as defendants in the class action suit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytlaw.com/arizonarealestatelaw/2012/06/mortgage-broker-accused-of-down-payment-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Are Getting Bigger</title>
		<link>http://www.keytlaw.com/arizonarealestatelaw/2012/06/homes-are-getting-bigger/</link>
		<comments>http://www.keytlaw.com/arizonarealestatelaw/2012/06/homes-are-getting-bigger/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 00:05:36 +0000</pubDate>
		<dc:creator>On the Net</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.keytlaw.com/arizonarealestatelaw/?p=1879</guid>
		<description><![CDATA[<p>Homes are getting bigger. Does that mean the housing market is getting stronger? Newly released data from the U.S. Census Bureau shows homes are growing in size. In fact we may see a high water mark in 2012. According to this article, homes are typically built smaller in times of economic downturn and larger during [...]]]></description>
				<content:encoded><![CDATA[<p>Homes are getting bigger. Does that mean the housing market is getting stronger? Newly released data from the U.S. Census Bureau shows homes are growing in size. In fact we may see a high water mark in 2012. According to <a href="http://www.bizjournals.com/bizjournals/on-numbers/scott-thomas/2012/06/new-homes-are-46-percent-bigger-now.html?ana=twt" target="_blank">this article</a>, homes are typically built smaller in times of economic downturn and larger during times of prosperity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytlaw.com/arizonarealestatelaw/2012/06/homes-are-getting-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Acquires Face.com</title>
		<link>http://www.keytlaw.com/arizonarealestatelaw/2012/06/facebook-acquires-face-com/</link>
		<comments>http://www.keytlaw.com/arizonarealestatelaw/2012/06/facebook-acquires-face-com/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 23:25:40 +0000</pubDate>
		<dc:creator>On the Net</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facetime.com]]></category>
		<category><![CDATA[facial recognition software]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.keytlaw.com/arizonarealestatelaw/?p=1874</guid>
		<description><![CDATA[<p>It appears Facebook, in its attempt to preserve its standing as the preeminent social media behemoth, has  acquired yet another tech company. Face.com, a company devoted to face recognition software, has been purchased by Facebook for an undisclosed sum.</p> ]]></description>
				<content:encoded><![CDATA[<p>It appears Facebook, in its attempt to preserve its standing as the preeminent social media behemoth, has  <a href="http://money.cnn.com/2012/06/18/technology/startups/facebook-acquires-face/index.htm?iid=HP_LN" target="_blank">acquired</a> yet another tech company. Face.com, a company devoted to face recognition software, has been purchased by Facebook for an undisclosed sum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytlaw.com/arizonarealestatelaw/2012/06/facebook-acquires-face-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona #3 in Construction Job Growth</title>
		<link>http://www.keytlaw.com/arizonarealestatelaw/2012/06/arizona-3-in-construction-job-growth/</link>
		<comments>http://www.keytlaw.com/arizonarealestatelaw/2012/06/arizona-3-in-construction-job-growth/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:37:59 +0000</pubDate>
		<dc:creator>On the Net</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Job Growth]]></category>
		<category><![CDATA[New Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.keytlaw.com/arizonarealestatelaw/?p=1868</guid>
		<description><![CDATA[<p>The latest data from the Bureau of Labor Statistics shows Arizona enjoyed the 3rd highest spike in construction job growth in May, trailing only Texas and California.</p> ]]></description>
				<content:encoded><![CDATA[<p>The latest data from the Bureau of Labor Statistics shows <a href="http://www.bizjournals.com/phoenix/news/2012/06/18/arizona-ranks-third-in-construction.html?ana=RSS&amp;s=article_search&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+industry_21+%28Industry+Residential+Real+Estate%29" target="_blank">Arizona</a> enjoyed the 3rd highest spike in construction job growth in May, trailing only Texas and California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytlaw.com/arizonarealestatelaw/2012/06/arizona-3-in-construction-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Slow But Permits Rise</title>
		<link>http://www.keytlaw.com/arizonarealestatelaw/2012/06/housing-starts-slow-but-permits-rise/</link>
		<comments>http://www.keytlaw.com/arizonarealestatelaw/2012/06/housing-starts-slow-but-permits-rise/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 19:49:57 +0000</pubDate>
		<dc:creator>On the Net</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[New Housing]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.keytlaw.com/arizonarealestatelaw/?p=1863</guid>
		<description><![CDATA[<p>A recent report by the U.S. Department of Commerce states a decline in housing starts due to the slowdown in the apartment and multi-family sector. However there was an increase in permits, which is an indicator of future starts, and also single family housing starts currently underway.</p> ]]></description>
				<content:encoded><![CDATA[<p>A recent report by the U.S. Department of Commerce states a <a href="http://www.bizjournals.com/washington/news/2012/06/19/housing-construction-slows-led-by.html" target="_blank">decline</a> in housing starts due to the slowdown in the apartment and multi-family sector. However there was an increase in permits, which is an indicator of future starts, and also single family housing starts currently underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytlaw.com/arizonarealestatelaw/2012/06/housing-starts-slow-but-permits-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Shows Phoenix Area Homes Sales Rising</title>
		<link>http://www.keytlaw.com/arizonarealestatelaw/2012/06/new-report-shows-phoenix-area-homes-sales-rising/</link>
		<comments>http://www.keytlaw.com/arizonarealestatelaw/2012/06/new-report-shows-phoenix-area-homes-sales-rising/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 00:28:38 +0000</pubDate>
		<dc:creator>On the Net</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Arizona foreclosure]]></category>
		<category><![CDATA[Closings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General interest]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://www.keytlaw.com/arizonarealestatelaw/?p=1852</guid>
		<description><![CDATA[<p>A recent report from a Phoenix area title company shows the Phoenix housing market continues to pick up steam. The report released by Grand Canyon Title Agency, Inc. also shows a sharp decline in the number of foreclosures.</p> ]]></description>
				<content:encoded><![CDATA[<p>A recent report from a Phoenix area title company shows the Phoenix housing market continues to<a href="http://www.bizjournals.com/phoenix/news/2012/06/09/new-housing-report-show-home-sales-are.html?ana=RSS&amp;s=article_search&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+industry_21+%28Industry+Residential+Real+Estate%29&amp;page=all" target="_blank"> pick up steam</a>. The report released by Grand Canyon Title Agency, Inc. also shows a sharp decline in the number of foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keytlaw.com/arizonarealestatelaw/2012/06/new-report-shows-phoenix-area-homes-sales-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
